Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Kevin Stuckey 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Liam Twomey P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Pierre-Yves Rajotte C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Doug Largan | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Robert Andrej CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Dan Bleho RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Alex Rajotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Pat Twomey LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Olson LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 30 | 3 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Saël Lacroix | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Yannick Charbonneau | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .625 |
Tomislav Curkovic | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1.000 |
Bob Bell | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .429 |
Matt Heppell (M) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .429 |
Charles C. Godbout | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .571 |
David Edmunds | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Etienne Pelissier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Éric Béliveau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
Jeffrey Laguna | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Totals | 34 | 10 | 15 | 7 | 0 | 4 | 5 | 0 | 9 | - |
Batting
HBP:
Aikens (1), Olson (1)
2B:
Stuckey (1), Rajotte (2), Andrej (1)
RBI:
Rajotte 2 (4), Andrej (2)
Base running
SB:
Aikens (1), Twomey (4)
Batting
2B:
Lacroix (2), Curkovic (1), C. Godbout (1)
SH:
Lacroix (1), Curkovic (1), Pelissier (1)
RBI:
Charbonneau 2 (3), Curkovic 2 (2), Heppell (M) (2), C. Godbout (2), Béliveau (1)
3B:
Curkovic (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Béliveau (W, 1-0) | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.67 | 2.33 |
Jeffrey Laguna | 3.0 | 6 | 2 | 2 | 0 | 2 | 0 | 2.00 | 4.67 |
Etienne Pelissier | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 9 | 3 | 3 | 0 | 4 | 0 | - | - |
TPA:
Béliveau 13, Laguna 15, Pelissier 4
HBP:
Béliveau 2 (2)