Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Kevin Stuckey 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .643 |
Glen Norman SS | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .571 |
Marc Cusson P | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .455 |
Doug Largan RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .182 |
André Parenteau 1B | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Robert Andrej CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Alex Rajotte 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .545 |
Dan Bleho DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Pat McCarthy LF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Liam Twomey LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .636 |
Totals | 25 | 11 | 11 | 10 | 0 | 4 | 1 | 5 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles C. Godbout | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Saël Lacroix | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Tomislav Curkovic | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Pierre-luc De l'étoile | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Bob Bell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc M. Lapierre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
David Edmunds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .429 |
Éric Béliveau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Matt Heppell (M) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Jeffrey Laguna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steven Martel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 18 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 3 | - |
Batting
RBI:
Stuckey (7), Cusson 2 (8), Largan (5), Parenteau (2), Andrej (2), Rajotte 3 (4), Twomey (5)
2B:
Cusson (3), Andrej (2)
BBI:
Cusson (1)
HBP:
Andrej (1), McCarthy (1)
Base running
SB:
Stuckey 2 (5), Norman (4), Largan (1), Rajotte (3)
Fielding
E:
Rajotte (1)
Batting
GIDP:
Martel (1)
Base running
SB:
C. Godbout (3)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (W, 2-0) | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.92 | 2.33 |
Totals | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | - | - |
TPA:
Cusson 19
BK:
Cusson (2)