Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .294 |
Geoff Brown (ie) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .431 |
Maxime Riel | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Christian Maurice (C) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .378 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .349 |
Alexandre Couturier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Etienne Pelissier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Martin Poupart | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Eric Lawson | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .232 |
Shawn Lipson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Guillaume Naud | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 28 | 7 | 5 | 5 | 0 | 4 | 9 | 3 | 2 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
Craig Boer | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Mike Kurkdjian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Ron Shporer, R. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
Denis Bastien | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .548 |
Neil Schnitzer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Tomislav Curkovic | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .211 |
David Leroux-Petersen | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Christopher Marra | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Nick Perez | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .294 |
Francois Prevost-Lagace | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Totals | 31 | 6 | 12 | 4 | 0 | 4 | 3 | 4 | 0 | - |
Batting
RBI:
Brown (ie) (15), Maurice (C) 2 (11), Heppell (M) (17), Lawson (10)
SH:
Brown (ie) (2)
2B:
Lawson (2)
Base running
SB:
Villeneuve (4), Brown (ie) (11), Riel (3)
Batting
RBI:
Bell (27), Boer 2 (4), Bastien (12)
3B:
Boer (1)
HBP:
Schnitzer (1), Curkovic 2 (2), Perez (1)
2B:
Leroux-Petersen (2)
Base running
SB:
Boer (7), Shporer, R. (2), Curkovic (2), Perez (5)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 1.36 | 7.64 |
Shawn Lipson (W, 5-1) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.64 | 3.67 |
Eric Villeneuve (S, 1) | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0.92 | 11.67 |
Totals | 7.0 | 12 | 6 | 6 | 4 | 3 | 0 | - | - |
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien (L, 2-3) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Brown (ie) 15, Lipson 9, Villeneuve 15
HBP:
Brown (ie) (1), Lipson (2), Villeneuve 2 (2)