Statistics
West Island Mets Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Lafrance | 23 | .413 | 63 | 26 | 25 | 15 | 7 | 1 | 0 | 17 | 3 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 88 | .556 | .580 |
| Olivier Bergeron | 24 | .333 | 51 | 17 | 11 | 13 | 5 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 60 | .431 | .417 |
| Mathieu Bernard | 18 | .286 | 56 | 16 | 11 | 21 | 5 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 62 | .589 | .290 |
| Pierre-Olivier Gervais | 19 | .400 | 50 | 20 | 11 | 16 | 5 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 61 | .500 | .475 |
| Émile Larose | 17 | .275 | 51 | 14 | 16 | 9 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 58 | .353 | .362 |
| Nicolas Doré | 12 | .424 | 33 | 14 | 17 | 10 | 4 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 43 | .545 | .548 |
| Vincent Tardif | 8 | .438 | 16 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .688 | .438 |
| Vincent Knerr | 22 | .434 | 53 | 23 | 20 | 15 | 4 | 0 | 0 | 14 | 1 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 76 | .509 | .579 |
| Félix Cusson | 15 | .393 | 28 | 11 | 8 | 2 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | .464 | .452 |
| Xavier Trépanier | 13 | .361 | 36 | 13 | 5 | 11 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .417 | .425 |
| Martin Dupuis | 2 | .500 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .500 |
| Philip Hensrud | 9 | .269 | 26 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .346 | .296 |
| Saël Lacroix | 13 | .216 | 37 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .243 | .293 |
| Samuel Arseneault | 18 | .255 | 47 | 12 | 8 | 7 | 1 | 0 | 0 | 4 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 56 | .277 | .357 |
| Zachary Boulay | 1 | .333 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
| Louis-Christophe Côté-Turcotte | 1 | .333 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
| Tommy Bouchard | 8 | .238 | 21 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .286 | .304 |
| David Gauthier | 1 | .500 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
| Liam Twomey | 16 | .194 | 31 | 6 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .194 | .306 |
| Charles-Etienne Boursier | 16 | .308 | 39 | 12 | 9 | 3 | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | .308 | .471 |
| Francis Lefebvre | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.667 | .667 |
| Jeremy Brisebois | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Olivier Ouellet | 8 | .118 | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .235 | .286 |
| Simon B. Morissette | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Alexandre Rousseau | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Frédérik Fauteux | 9 | .111 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |


