Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | .310 |
Alexandre Lemoyne | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .260 |
Maxime Paré | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .244 |
Simon Danis-Pepin | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .435 |
Jeremy Brisebois | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | .250 |
Benoit Hébert | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Benoit Leroux | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .109 |
Alex Wilkins | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .412 |
David Gauvin | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .486 |
Totaux | 31 | 17 | 11 | 14 | 0 | 12 | 4 | 1 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .466 |
Jean-Michel Pelland-Marcotte | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .340 |
Ludovic Dufour | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .432 |
Nathan Thompson | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .410 |
Guillaume Rivest | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Doug Fletcher | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Jared Eeles | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .244 |
Neil Schnitzer | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .342 |
Christopher C. Francisco | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .208 |
Marc-Andre Drolet | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .111 |
Totaux | 28 | 11 | 12 | 11 | 0 | 8 | 4 | 3 | 0 | - |
Batting
PP:
Lebrun 2 (12), Lemoyne (13), Paré 4 (10), Danis-Pepin 2 (16), Brisebois 2 (2), Wilkins 2 (5), Gauvin (18)
FA:
Lemoyne (2), Gauvin (12)
2B:
Danis-Pepin (2)
SacF:
Danis-Pepin (1)
Sac:
Wilkins (1)
Base running
BV:
Lebrun (7)
Batting
2B:
Hockley (6)
PP:
Pelland-Marcotte (10), Dufour (9), Thompson 3 (26), Rivest (18), Eeles (7), Schnitzer (6), C. Francisco 2 (6), Drolet (1)
Int:
Dufour (1), C. Francisco (1)
FDJ:
Dufour (1), Rivest (1)
FA:
Thompson (2)
SacF:
Eeles (1)
3B:
Schnitzer (2)
Base running
BV:
Hockley (6), Pelland-Marcotte (2), Rivest (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Paré | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 3.10 |
Alex Wilkins (V, 4-0) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 2.70 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nathan Thompson (D, 0-2) | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.76 |
Ludovic Dufour | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 3.12 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |