Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Louie | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 |
Justin Lacasse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Davide Degano | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Tony Catalano (T) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Stephan Nemeth | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Bobby Catalano (B) | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .417 |
Jan Sauvé-Frankel | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 |
Michael Gerstel | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .063 |
Jay Srinivasan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Totals | 27 | 3 | 8 | 3 | 0 | 3 | 10 | 3 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
François Lebeau | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .400 |
Andrew Arpin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .387 |
Olivier Bergeron | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .259 |
Benoit Lebeau | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .257 |
Marco Aumais | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Brian Caluori | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Benoit Trudel | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .105 |
Stefan Ostrowski | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Totals | 32 | 4 | 12 | 4 | 0 | 3 | 5 | 6 | 0 | - |
Batting
HBP:
Lacasse (1), Srinivasan (1)
2B:
Degano (1)
RBI:
Catalano (T) (7), Catalano (B) (1), Gerstel (2)
Base running
SB:
Catalano (B) (3), Sauvé-Frankel (2), Gerstel (1)
Batting
RBI:
Lebeau (3), Lebeau (3), Aumais (2), Trudel (2)
Base running
SB:
Hall (7), Lebeau 2 (4), Bergeron 2 (3), Lebeau (4)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0.90 | 4.90 |
François Lebeau (W, 1-0) | 4.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 7 | 3 | 3 | 3 | 10 | 0 | - | - |
TPA:
Hall 14, Lebeau 17
HBP:
Hall (3)