Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BWISL | MET | 14 | .395 | 38 | 15 | 8 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | .447 | .477 | - | - | - | - | - | |
| 2014 | BWISL | MET | 15 | .239 | 46 | 11 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 49 | .261 | .286 | - | - | - | - | - | |
| 2015 | BWISL | MET | 14 | .289 | 45 | 13 | 6 | 8 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 52 | .311 | .346 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | MET | 20 | .259 | 54 | 14 | 6 | 7 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 65 | .278 | .375 | - | - | - | - | - | |
| 2017 | BWISL | MET | 21 | .208 | 48 | 10 | 9 | 11 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 55 | .229 | .291 | - | - | - | - | - | |
| 2018 | BWISL | MET | 21 | .340 | 53 | 18 | 14 | 9 | 1 | 0 | 0 | 14 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 70 | .358 | .500 | - | - | - | - | - | |
| 2019 | BWISL | MET | 17 | .277 | 47 | 13 | 8 | 5 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 55 | .277 | .382 | - | - | - | - | - | |
| 2021 | BWISL | MET | 2 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .250 | .250 | - | - | - | - | - | |
| 2023 | BWISL | MET | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | - | - | - | - | - | |
| 2024 | BWISL | MET | 2 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 | - | - | - | - | - | |
| Totals | 127 | .283 | 343 | 97 | 61 | 52 | 7 | 0 | 0 | 51 | 43 | 4 | 4 | 9 | 6 | 2 | 3 | 0 | 403 | .303 | .379 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BWISL | MET | 3 | 2 | 0 | 0 | 0 | 0.78 | 1.22 | 9.0 | 1 | 1 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | .188 | 37 | 32 | 6 | 0 | 0 | 0 | 0 |
| 2014 | BWISL | MET | 7 | 2 | 0 | 1 | 0 | 0.60 | 0.60 | 11.2 | 1 | 1 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | .105 | 42 | 38 | 4 | 0 | 1 | 0 | 0 |
| 2015 | BWISL | MET | 6 | 2 | 1 | 1 | 0 | 2.68 | 1.53 | 15.2 | 9 | 6 | 13 | 6 | 0 | 1 | 5 | 1 | 0 | .300 | 68 | 60 | 18 | 1 | 1 | 1 | 0 |
| 2016 | BWISL | MET | 4 | 2 | 0 | 0 | 0 | 1.50 | 1.14 | 14.0 | 6 | 3 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | .235 | 60 | 51 | 12 | 0 | 4 | 1 | 0 |
| 2017 | BWISL | MET | 2 | 0 | 2 | 0 | 0 | 5.44 | 1.89 | 9.0 | 8 | 7 | 11 | 4 | 0 | 1 | 2 | 1 | 0 | .300 | 47 | 40 | 12 | 0 | 2 | 0 | 1 |
| 2018 | BWISL | MET | 4 | 0 | 1 | 0 | 0 | 3.94 | 1.88 | 5.1 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | .286 | 25 | 21 | 6 | 0 | 0 | 0 | 0 |
| 2019 | BWISL | MET | 4 | 0 | 0 | 1 | 0 | 8.75 | 1.75 | 4.0 | 6 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .353 | 20 | 17 | 6 | 0 | 1 | 1 | 0 |
| Totals | 30 | 8 | 4 | 3 | 0 | 2.65 | 1.34 | 68.2 | 34 | 26 | 62 | 27 | 0 | 5 | 22 | 2 | 0 | .247 | 299 | 259 | 64 | 1 | 9 | 3 | 1 | ||

