Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | VER | 8 | .310 | 29 | 9 | 7 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | .379 | .375 | - | - | - | - | - | |
| 2013 | BWISL | MET | 10 | .385 | 26 | 10 | 8 | 9 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .500 | .448 | - | - | - | - | - | |
| 2014 | BWISL | MET | 18 | .353 | 51 | 18 | 11 | 14 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 60 | .392 | .424 | - | - | - | - | - | |
| 2015 | BWISL | MET | 14 | .386 | 44 | 17 | 16 | 9 | 2 | 2 | 0 | 10 | 4 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 57 | .523 | .509 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | MET | 20 | .446 | 65 | 29 | 21 | 13 | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 73 | .569 | .500 | - | - | - | - | - | |
| 2017 | BWISL | MET | 14 | .345 | 29 | 10 | 10 | 2 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 34 | .448 | .441 | - | - | - | - | - | |
| 2018 | BWISL | MET | 19 | .368 | 57 | 21 | 18 | 16 | 8 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 64 | .561 | .438 | - | - | - | - | - | |
| 2019 | BWISL | MET | 14 | .293 | 41 | 12 | 11 | 11 | 0 | 2 | 1 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 43 | .463 | .326 | - | - | - | - | - | |
| 2021 | BWISL | MET | 8 | .167 | 24 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | .292 | .192 | - | - | - | - | - | |
| 2022 | BWISL | MET | 12 | .441 | 34 | 15 | 10 | 10 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 38 | .647 | .500 | - | - | - | - | - | |
| 2023 | BWISL | MET | 9 | .143 | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | .143 | .316 | - | - | - | - | - | |
| Totals | 146 | .355 | 414 | 147 | 117 | 96 | 24 | 8 | 4 | 45 | 54 | 9 | 2 | 38 | 8 | 2 | 4 | 1 | 476 | .481 | .427 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | VER | 3 | 0 | 0 | 0 | 0 | 9.80 | 2.80 | 5.0 | 10 | 7 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | .211 | 32 | 19 | 4 | 0 | 3 | 0 | 0 |
| 2013 | BWISL | MET | 1 | 0 | 0 | 0 | 0 | 99.99 | 15.02 | 0.1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2014 | BWISL | MET | 3 | 0 | 0 | 0 | 0 | 4.67 | 2.00 | 3.0 | 2 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | .231 | 17 | 13 | 3 | 0 | 1 | 0 | 0 |
| 2015 | BWISL | MET | 1 | 0 | 0 | 0 | 0 | 42.04 | 9.01 | 0.1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| 2019 | BWISL | MET | 1 | 0 | 1 | 0 | 0 | 56.00 | 8.00 | 1.0 | 8 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | .333 | 13 | 3 | 1 | 0 | 2 | 1 | 0 |
| Totals | 9 | 0 | 1 | 0 | 0 | 17.38 | 3.72 | 9.2 | 27 | 24 | 14 | 26 | 0 | 4 | 3 | 0 | 0 | .256 | 74 | 39 | 10 | 0 | 8 | 1 | 0 | ||

