Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-Andre Lebeau | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .256 |
Nick Hall | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .325 |
François Lebeau | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Fabian Dunstan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Andrew Arpin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .317 |
Charles-Etienne Boursier | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .316 |
Benoit Chopin | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .135 |
Brian Caluori | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Philip Hensrud | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .306 |
Totals | 29 | 4 | 10 | 3 | 0 | 6 | 2 | 1 | 0 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .289 |
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Chris Haddad | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .379 |
Adam Goulet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Mat Wahba | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Joey Viviani | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Ryan Fishman, R. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
Francois Prévost-Lagacé | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
Ricky Vallis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
Michael Fishman, M. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .269 |
Totals | 26 | 5 | 6 | 4 | 0 | 3 | 2 | 3 | 0 | - |
Batting
RBI:
Arpin (8), Chopin (5), Hensrud (7)
SH:
Arpin (2)
Base running
CS:
Lebeau (1)
SB:
Hall (10)
Batting
2B:
Viviani (3), Fishman, R. (1), Prévost-Lagacé (5)
RBI:
Viviani (10), Fishman, R. (11), Prévost-Lagacé (13), Fishman, M. (4)
SH:
Vallis (2)
Base running
SB:
Clarke 2 (15), Prévost-Tanguay (8)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (L, 3-6) | 7.0 | 6 | 5 | 4 | 3 | 2 | 0 | 1.00 | 4.12 |
Totals | 7.0 | 6 | 5 | 4 | 3 | 2 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Prévost-Lagacé | 3.2 | 7 | 4 | 3 | 4 | 1 | 0 | 1.91 | 5.73 |
Michael Fishman, M. (W, 1-1) | 3.1 | 3 | 0 | 0 | 2 | 1 | 0 | 1.88 | 7.88 |
Totals | 6.3 | 10 | 4 | 3 | 6 | 2 | 0 | - | - |
TPA:
Hensrud 30
TPA:
Prévost-Lagacé 21, Fishman, M. 15