Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BWISL | MET | 18 | .308 | 39 | 12 | 7 | 8 | 3 | 1 | 0 | 7 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 49 | .436 | .438 | - | - | - | - | - | |
| 2014 | BWISL | MET | 17 | .216 | 37 | 8 | 8 | 5 | 3 | 1 | 0 | 10 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .351 | .383 | - | - | - | - | - | |
| 2015 | BWISL | MET | 13 | .256 | 39 | 10 | 4 | 8 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 45 | .333 | .295 | 0 | 0 | 2 | 2 | .000 | |
| 2016 | BWISL | MET | 13 | .333 | 27 | 9 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .333 | .379 | - | - | - | - | - | |
| 2017 | BWISL | MET | 19 | .231 | 26 | 6 | 7 | 6 | 2 | 0 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 36 | .308 | .429 | - | - | - | - | - | |
| 2018 | BWISL | MET | 20 | .303 | 33 | 10 | 6 | 7 | 4 | 0 | 0 | 5 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | .424 | .410 | - | - | - | - | - | |
| 2019 | BWISL | MET | 17 | .318 | 22 | 7 | 9 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .364 | .464 | - | - | - | - | - | |
| 2021 | BWISL | MET | 9 | .200 | 20 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | .300 | .304 | - | - | - | - | - | |
| 2022 | BWISL | MET | 10 | .375 | 24 | 9 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | .417 | .444 | - | - | - | - | - | |
| 2023 | BWISL | MET | 13 | .222 | 27 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | .222 | .276 | - | - | - | - | - | |
| 2024 | BWISL | MET | 8 | .500 | 10 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .700 | .500 | - | - | - | - | - | |
| 2025 | BWISL | MET | 9 | .269 | 26 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .346 | .296 | - | - | - | - | - | |
| Totals | 166 | .282 | 330 | 93 | 71 | 60 | 21 | 3 | 0 | 43 | 97 | 10 | 1 | 10 | 2 | 4 | 3 | 2 | 392 | .364 | .381 | 0 | 0 | 2 | 2 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BWISL | MET | 9 | 3 | 6 | 0 | 0 | 4.12 | 1.57 | 51.0 | 37 | 30 | 53 | 29 | 0 | 8 | 6 | 4 | 0 | .273 | 225 | 187 | 51 | 0 | 9 | 0 | 0 |
| 2014 | BWISL | MET | 11 | 4 | 4 | 1 | 0 | 3.13 | 1.11 | 46.3 | 28 | 21 | 39 | 21 | 0 | 8 | 6 | 3 | 1 | .189 | 188 | 164 | 31 | 0 | 2 | 0 | 0 |
| 2015 | BWISL | MET | 8 | 4 | 2 | 0 | 0 | 1.64 | 1.09 | 47.0 | 19 | 11 | 32 | 22 | 0 | 6 | 4 | 4 | 1 | .166 | 203 | 175 | 29 | 0 | 6 | 0 | 0 |
| 2016 | BWISL | MET | 12 | 4 | 3 | 0 | 0 | 5.25 | 1.77 | 43.3 | 36 | 33 | 36 | 30 | 0 | 9 | 3 | 1 | 0 | .264 | 214 | 182 | 48 | 1 | 1 | 0 | 0 |
| 2017 | BWISL | MET | 7 | 5 | 0 | 0 | 0 | 0.93 | 0.97 | 30.0 | 4 | 4 | 30 | 14 | 0 | 4 | 4 | 3 | 1 | .140 | 119 | 100 | 14 | 0 | 1 | 3 | 1 |
| 2018 | BWISL | MET | 11 | 5 | 2 | 0 | 0 | 6.07 | 1.67 | 44.3 | 43 | 39 | 50 | 25 | 0 | 7 | 5 | 2 | 0 | .274 | 212 | 179 | 49 | 3 | 7 | 0 | 1 |
| 2019 | BWISL | MET | 9 | 4 | 2 | 0 | 0 | 3.66 | 1.48 | 43.3 | 29 | 23 | 33 | 23 | 0 | 8 | 4 | 3 | 2 | .243 | 205 | 173 | 42 | 2 | 9 | 0 | 0 |
| 2021 | BWISL | MET | 2 | 0 | 0 | 0 | 0 | 18.00 | 3.43 | 2.1 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .455 | 14 | 11 | 5 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | MET | 2 | 1 | 0 | 0 | 0 | 2.80 | 1.40 | 5.0 | 3 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | .167 | 22 | 18 | 3 | 0 | 0 | 0 | 0 |
| 2023 | BWISL | MET | 3 | 0 | 1 | 0 | 0 | 12.35 | 3.00 | 5.2 | 11 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | .438 | 36 | 32 | 14 | 0 | 1 | 0 | 0 |
| 2024 | BWISL | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 8 | 8 | 2 | 0 | 0 | 0 | 0 |
| 2025 | BWISL | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 76 | 30 | 20 | 1 | 0 | 3.87 | 1.44 | 323.3 | 216 | 179 | 286 | 174 | 0 | 55 | 32 | 20 | 5 | .235 | 1449 | 1232 | 289 | 6 | 36 | 3 | 2 | ||

