Statistics
Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Bergeron | 18 | .319 | 47 | 15 | 6 | 7 | 2 | 0 | 0 | 9 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 59 | .362 | .458 |
Philip Hensrud | 18 | .308 | 39 | 12 | 7 | 8 | 3 | 1 | 0 | 7 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 49 | .436 | .438 |
Charles-Etienne Boursier | 16 | .300 | 40 | 12 | 8 | 7 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 51 | .350 | .440 |
Andrew Arpin | 19 | .295 | 44 | 13 | 6 | 8 | 3 | 0 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 58 | .364 | .446 |
Nick Hall | 24 | .253 | 75 | 19 | 13 | 8 | 2 | 0 | 0 | 8 | 11 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 87 | .280 | .345 |
Marc-Andre Lebeau | 18 | .245 | 49 | 12 | 13 | 0 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 60 | .286 | .383 |
Benoit Lebeau | 19 | .245 | 53 | 13 | 12 | 6 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 64 | .283 | .359 |
Benoit Chopin | 16 | .209 | 43 | 9 | 8 | 5 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 52 | .209 | .308 |
Brian Caluori | 22 | .148 | 54 | 8 | 7 | 6 | 2 | 0 | 0 | 7 | 24 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 64 | .185 | .266 |
Frédéric Maltais | 3 | .571 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .857 | .667 |
François Lebeau | 14 | .395 | 38 | 15 | 8 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | .447 | .477 |
Marco Aumais | 10 | .385 | 26 | 10 | 8 | 9 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .500 | .448 |
Donald Nolan | 2 | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .333 |
J-F Lauzon | 2 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Fabian Dunstan | 8 | .304 | 23 | 7 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .304 | .385 |
Stefan Ostrowski | 9 | .208 | 24 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | .250 | .208 |
Benoit Trudel | 11 | .074 | 27 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .111 | .167 |
Thomas Draye | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Xavier Dupont | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Daniel Lebeau | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 |
Mikael Aumais | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Alex Lever | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Yannick Guay | 2 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Adam Lague | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Ryan Ami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)