Statistics
Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Dufour | 21 | .443 | 61 | 27 | 10 | 17 | 5 | 2 | 1 | 8 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 73 | .639 | .528 |
Olivier Bergeron | 20 | .364 | 55 | 20 | 9 | 10 | 2 | 1 | 0 | 8 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 71 | .436 | .493 |
Marco Aumais | 18 | .353 | 51 | 18 | 11 | 14 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 60 | .392 | .424 |
Nick Hall | 23 | .301 | 73 | 22 | 14 | 21 | 3 | 0 | 1 | 8 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 85 | .384 | .400 |
Marcus Vivian | 24 | .292 | 72 | 21 | 17 | 13 | 1 | 2 | 0 | 12 | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 88 | .361 | .420 |
Brian Caluori | 25 | .213 | 61 | 13 | 9 | 6 | 2 | 0 | 0 | 13 | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 76 | .246 | .368 |
Brandon Abraham | 22 | .190 | 58 | 11 | 12 | 5 | 3 | 0 | 1 | 11 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | .293 | .338 |
Benoit Lebeau | 18 | .170 | 47 | 8 | 10 | 7 | 3 | 0 | 0 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | .234 | .291 |
Adam Lague | 22 | .085 | 59 | 5 | 12 | 1 | 1 | 0 | 0 | 15 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 74 | .102 | .270 |
Mikael Grimard | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Fabian Dunstan | 2 | .600 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | .600 |
Eric Vivian | 2 | .286 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Andrew Arpin | 13 | .250 | 28 | 7 | 4 | 2 | 0 | 0 | 0 | 6 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | .250 | .417 |
François Lebeau | 15 | .239 | 46 | 11 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 49 | .261 | .286 |
Philip Hensrud | 17 | .216 | 37 | 8 | 8 | 5 | 3 | 1 | 0 | 10 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .351 | .383 |
Marc-Andre Lebeau | 12 | .200 | 25 | 5 | 6 | 8 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .360 | .394 |
Max St-Laurent | 15 | .150 | 40 | 6 | 7 | 4 | 0 | 0 | 0 | 4 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .150 | .244 |
Ryan Lague | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Alex Scodras | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
Donald Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 52 plate appearances (PA)