Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Marcus Vivian | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .282 |
François Lebeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Daniel Dufour | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .419 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .433 |
Marco Aumais | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
Adam Lague | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .129 |
Andrew Arpin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Brian Caluori | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 |
Philip Hensrud | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totals | 24 | 2 | 5 | 2 | 0 | 4 | 7 | 3 | 0 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .295 |
Joey Viviani | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Ricky Vallis | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .354 |
Mitch Nadler | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Francois Prévost-Lagacé | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Martin Bernier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Mat Wahba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Chris Rehel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Ryan Fishman, R. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Michael Fishman, M. | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Totals | 22 | 4 | 5 | 2 | 0 | 4 | 7 | 0 | 0 | - |
Batting
3B:
Dufour (1)
RBI:
Dufour (13), Aumais (7)
HBP:
Bergeron 2 (3)
SH:
Aumais (1)
Base running
SB:
Vivian (2), Dufour (3), Aumais (11)
Batting
RBI:
Vallis 2 (7)
SF:
Vallis (1)
Base running
CS:
Fishman, R. (2)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (L, 3-3) | 6.0 | 5 | 4 | 2 | 4 | 6 | 0 | 0.55 | 2.21 |
Totals | 6.0 | 5 | 4 | 2 | 4 | 6 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (W, 2-1) | 6.0 | 3 | 3 | 3 | 4 | 7 | 0 | 0.71 | 5.00 |
Michael Fishman, M. (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.62 | 4.04 |
Totals | 7.0 | 4 | 3 | 3 | 4 | 7 | 0 | - | - |
TPA:
Hensrud 27
TPA:
Rehel 27, Fishman, M. 4
HBP:
Rehel (2)