Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Ouellet | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Saël Lacroix | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .125 |
Samuel Arseneault | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mathieu Bernard | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | .333 |
Sébastien Léger | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jérémie Maillé-Bizier | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .087 |
Charles-Etienne Boursier | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Olivier Bergeron | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .214 |
Liam Twomey | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Philip Hensrud | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .273 |
Totaux | 37 | 10 | 12 | 8 | 1 | 6 | 5 | 0 | 9 | - |
Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Zach Aaron | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Dustin White, D. | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Josh White, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Chad Hogg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Kris Schicchi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Andrew Fink | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .118 |
Justin Peress | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Totaux | 23 | 1 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | - |
Batting
PP:
Ouellet 3 (3), Bernard 4 (10), Bergeron (2)
FA:
Lacroix (1)
CC:
Bernard (2)
GSH:
Bernard (2)
2B:
Léger (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (V, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.25 | 0.00 |
Charles-Etienne Boursier (H, 1) | 2.0 | 1 | 1 | 0 | 3 | 3 | 0 | 0.50 | 0.00 |
Liam Twomey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.18 | 4.45 |
Totaux | 7.0 | 3 | 1 | 0 | 4 | 6 | 0 | - | - |
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Zach Aaron (D, 2-1) | 5.0 | 7 | 3 | 2 | 3 | 2 | 0 | 0.71 | 1.00 |
Dustin White, D. | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 | 0.00 | 84.08 |
Craig Boer | 1.2 | 4 | 3 | 2 | 0 | 1 | 1 | 1.91 | 7.64 |
Totaux | 7.0 | 11 | 10 | 8 | 6 | 4 | 1 | - | - |
FT:
Hensrud 14, Boursier 10, Twomey 4
FA:
White, D. (1)
CC:
Boer (1)