Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | ANG | 18 | .354 | 48 | 17 | 16 | 11 | 3 | 0 | 1 | 6 | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 55 | .479 | .436 | - | - | - | - | - | |
| 2011 | BWISL | ANG | 17 | .326 | 46 | 15 | 12 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 53 | .348 | .404 | 0 | 0 | 0 | 0 | .000 | |
| 2012 | BWISL | ANG | 4 | .222 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | .222 | .273 | 5 | 8 | 2 | 15 | .867 | |
| 2013 | BWISL | ANG | 18 | .412 | 51 | 21 | 27 | 15 | 5 | 1 | 1 | 18 | 9 | 2 | 0 | 17 | 0 | 0 | 1 | 0 | 72 | .608 | .569 | - | - | - | - | - | |
| 2014 | BWISL | ANG | 21 | .522 | 67 | 35 | 25 | 27 | 6 | 1 | 3 | 5 | 6 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 73 | .776 | .556 | - | - | - | - | - | |
| 2015 | BWISL | MET | 16 | .196 | 46 | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 12 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 53 | .196 | .269 | 0 | 0 | 1 | 1 | .000 | |
| 2016 | BWISL | MET | 19 | .436 | 55 | 24 | 20 | 7 | 2 | 0 | 0 | 7 | 9 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 63 | .473 | .508 | - | - | - | - | - | |
| 2017 | BWISL | MET | 22 | .245 | 53 | 13 | 8 | 7 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 59 | .245 | .322 | - | - | - | - | - | |
| 2018 | BWISL | MET | 18 | .320 | 50 | 16 | 16 | 12 | 1 | 0 | 0 | 4 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 59 | .340 | .424 | - | - | - | - | - | |
| 2019 | BWISL | MET | 18 | .300 | 40 | 12 | 17 | 7 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 53 | .300 | .472 | - | - | - | - | - | |
| 2021 | BWISL | MET | 10 | .320 | 25 | 8 | 9 | 7 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | .320 | .469 | - | - | - | - | - | |
| 2022 | BWISL | MET | 12 | .200 | 30 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | .200 | .273 | - | - | - | - | - | |
| 2023 | BWISL | MET | 18 | .359 | 39 | 14 | 13 | 4 | 1 | 0 | 0 | 6 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | .385 | .468 | - | - | - | - | - | |
| 2024 | BWISL | MET | 16 | .343 | 35 | 12 | 12 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .400 | .452 | - | - | - | - | - | |
| 2025 | BWISL | MET | 13 | .216 | 37 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .243 | .293 | - | - | - | - | - | |
| Totals | 240 | .336 | 631 | 212 | 193 | 123 | 22 | 2 | 5 | 85 | 88 | 24 | 4 | 103 | 6 | 3 | 3 | 0 | 746 | .401 | .432 | 5 | 8 | 3 | 16 | .813 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BWISL | ANG | 3 | 1 | 0 | 0 | 0 | 11.20 | 3.00 | 5.0 | 9 | 8 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | .500 | 27 | 22 | 11 | 0 | 1 | 0 | 0 |
| Totals | 3 | 1 | 0 | 0 | 0 | 11.20 | 3.00 | 0 | 9 | 8 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | .500 | 27 | 22 | 11 | 0 | 1 | 0 | 0 | ||

