Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Samuel Arseneault | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Marco Aumais | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Olivier Bergeron | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 |
Pierre-Olivier Gervais | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Nick Hall | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Charles-Etienne Boursier | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Yannick Guay | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Tommy Bouchard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Brian Caluori | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Saël Lacroix | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Philip Hensrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Seyer-Lamontagne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 33 | 6 | 11 | 6 | 0 | 10 | 7 | 0 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Fallon | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 |
Josh White, J. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Chad Hogg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Jeremy Shapiro | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Daniel Thaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Segall | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Adam Rockman | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 27 | 3 | 4 | 3 | 0 | 3 | 5 | 2 | 0 | - |
Batting
RBI:
Bergeron 2 (2), Gervais (1), Boursier 2 (2), Caluori (1)
HBP:
Gervais (1)
Batting
RBI:
Shapiro 3 (3)
Base running
SB:
Fallon (1), Thaw (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (W, 1-0) | 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0.75 | 3.50 |
Charles-Etienne Boursier (S, 1) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.33 | 0.00 |
Totals | 7.0 | 4 | 3 | 2 | 4 | 6 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (L, 0-1) | 7.0 | 10 | 6 | 4 | 10 | 7 | 0 | 1.43 | 4.00 |
Totals | 7.0 | 10 | 6 | 4 | 10 | 7 | 0 | - | - |
TPA:
Hensrud 17, Boursier 12
TPA:
Fallon 41
HBP:
Fallon (1)