Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BWISL | MET | 10 | .182 | 22 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | .273 | .250 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | MET | 15 | .324 | 37 | 12 | 9 | 11 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 | .459 | .405 | - | - | - | - | - | |
| 2017 | BWISL | MET | 16 | .267 | 30 | 8 | 7 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .400 | .333 | - | - | - | - | - | |
| 2018 | BWISL | MET | 15 | .200 | 20 | 4 | 7 | 5 | 2 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .300 | .448 | - | - | - | - | - | |
| 2019 | BWISL | MET | 11 | .080 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | .080 | .148 | - | - | - | - | - | |
| 2021 | BWISL | MET | 7 | .400 | 15 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .467 | .500 | - | - | - | - | - | |
| 2022 | BWISL | MET | 7 | .333 | 18 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | .389 | .368 | - | - | - | - | - | |
| 2023 | BWISL | MET | 9 | .429 | 21 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .476 | .455 | - | - | - | - | - | |
| 2024 | BWISL | MET | 7 | .500 | 12 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .667 | .538 | - | - | - | - | - | |
| 2025 | BWISL | MET | 8 | .238 | 21 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .286 | .304 | - | - | - | - | - | |
| Totals | 105 | .281 | 221 | 62 | 42 | 36 | 16 | 0 | 1 | 24 | 46 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 252 | .367 | .364 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BWISL | MET | 3 | 1 | 0 | 0 | 0 | 2.90 | 1.86 | 9.2 | 8 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | .325 | 49 | 40 | 13 | 0 | 3 | 1 | 0 |
| 2016 | BWISL | MET | 6 | 2 | 1 | 1 | 0 | 2.72 | 1.28 | 17.3 | 9 | 7 | 17 | 5 | 1 | 1 | 5 | 1 | 0 | .257 | 76 | 70 | 18 | 0 | 0 | 1 | 0 |
| 2017 | BWISL | MET | 3 | 2 | 0 | 0 | 0 | 2.10 | 1.40 | 10.0 | 5 | 3 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | .262 | 45 | 42 | 11 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | MET | 7 | 3 | 0 | 0 | 0 | 3.94 | 1.54 | 26.2 | 16 | 15 | 16 | 12 | 0 | 5 | 3 | 2 | 0 | .269 | 124 | 108 | 29 | 0 | 4 | 0 | 0 |
| 2019 | BWISL | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | BWISL | MET | 4 | 2 | 0 | 0 | 0 | 3.62 | 1.55 | 9.2 | 7 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | .318 | 46 | 44 | 14 | 0 | 1 | 0 | 0 |
| 2024 | BWISL | MET | 1 | 0 | 0 | 0 | 0 | 21.00 | 5.00 | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .571 | 8 | 7 | 4 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 1 | 1 | 0 | 3.41 | 1.54 | 0 | 48 | 37 | 49 | 28 | 1 | 10 | 15 | 4 | 0 | .283 | 352 | 314 | 89 | 0 | 8 | 2 | 0 | ||

