Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
Yannick Guay | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .389 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Samuel Arseneault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Charles-Etienne Boursier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Saël Lacroix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
François Lebeau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Brian Caluori | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Jean-François Morneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Francis Messier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tommy Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 26 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Jonathan Sagala | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Nicolas Boisvert | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Brad Pelletier | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Alexandre Lemoyne | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Yanik Bissonette | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
David Gauvin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Maxime Paré | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Benoit Leroux | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Simon Leclerc | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
Totals | 29 | 7 | 12 | 6 | 0 | 2 | 1 | 0 | 0 | - |
Batting
HBP:
Bergeron (2)
Batting
2B:
Boisvert (2), Bissonette 2 (2)
RBI:
Pelletier (1), Bissonette 4 (4), Leclerc (1)
SH:
Leclerc (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles-Etienne Boursier (L, 0-2) | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1.00 | 2.63 |
Jean-François Morneau | 5.0 | 8 | 5 | 4 | 1 | 1 | 0 | 1.50 | 8.40 |
Totals | 6.0 | 12 | 7 | 6 | 2 | 1 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (W, 3-0) | 7.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0.67 | 2.67 |
Totals | 7.0 | 2 | 1 | 1 | 4 | 2 | 0 | - | - |
TPA:
Boursier 9, Morneau 23
TPA:
Lemoyne 32
HBP:
Lemoyne (2)