Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
Yannick Guay | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .389 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Samuel Arseneault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Charles-Etienne Boursier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Saël Lacroix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
François Lebeau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Brian Caluori | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Jean-François Morneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Francis Messier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tommy Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totaux | 26 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Jonathan Sagala | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Nicolas Boisvert | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Brad Pelletier | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Alexandre Lemoyne | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Yanik Bissonette | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
David Gauvin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Maxime Paré | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Benoit Leroux | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Simon Leclerc | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
Totaux | 29 | 7 | 12 | 6 | 0 | 2 | 1 | 0 | 0 | - |
Batting
FA:
Bergeron (2)
Batting
2B:
Boisvert (2), Bissonette 2 (2)
PP:
Pelletier (1), Bissonette 4 (4), Leclerc (1)
Sac:
Leclerc (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles-Etienne Boursier (D, 0-2) | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1.00 | 2.63 |
Jean-François Morneau | 5.0 | 8 | 5 | 4 | 1 | 1 | 0 | 1.50 | 8.40 |
Totaux | 6.0 | 12 | 7 | 6 | 2 | 1 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (V, 3-0) | 7.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0.67 | 2.67 |
Totaux | 7.0 | 2 | 1 | 1 | 4 | 2 | 0 | - | - |
FT:
Boursier 9, Morneau 23
FT:
Lemoyne 32
FA:
Lemoyne (2)