Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .349 |
Jonathan Sagala | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .296 |
Nicolas Boisvert | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .250 |
Olivier Lalonde | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .410 |
Yanik Bissonette | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Martin Beauchamp | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Simon Leclerc | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .158 |
Alexandre Lemoyne | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 27 | 11 | 9 | 8 | 0 | 5 | 5 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .290 |
Marcus Vivian | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Olivier Bergeron | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
Daniel Dufour | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Marco Aumais | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .342 |
François Lebeau | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
Brian Caluori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Andrew Arpin | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Adam Lague | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Philip Hensrud | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .212 |
Totaux | 35 | 8 | 12 | 5 | 0 | 5 | 5 | 1 | 0 | - |
Batting
2B:
Lebrun (4), Lemoyne (3)
PP:
Lebrun 2 (8), Lalonde 3 (16), Bissonette (5), Beauchamp 2 (7)
FA:
Leclerc (3)
Base running
BV:
Boisvert (11)
Batting
PP:
Hall 2 (14), Aumais (8), Lebeau (5), Hensrud (2)
3B:
Bergeron (1), Aumais (1), Hensrud (1)
2B:
Hensrud (3)
Base running
BV:
Aumais (12)
RV:
Lebeau (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde | 4.0 | 7 | 4 | 2 | 1 | 2 | 0 | 0.94 | 2.20 |
Alexandre Lemoyne (V, 4-1) | 3.0 | 5 | 4 | 3 | 2 | 2 | 0 | 1.04 | 2.50 |
Totaux | 7.0 | 12 | 8 | 5 | 3 | 4 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Dufour | 2.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0.26 | 4.20 |
Philip Hensrud (D, 3-4) | 5.0 | 9 | 9 | 8 | 3 | 4 | 0 | 0.70 | 3.26 |
Totaux | 7.0 | 9 | 11 | 10 | 6 | 6 | 0 | - | - |
FT:
Dufour 10, Hensrud 26
FA:
Hensrud (2)