Statistics
Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Aumais | 20 | .446 | 65 | 29 | 21 | 13 | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 73 | .569 | .500 |
Saël Lacroix | 19 | .436 | 55 | 24 | 20 | 7 | 2 | 0 | 0 | 7 | 9 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 63 | .473 | .508 |
Nick Hall | 18 | .362 | 58 | 21 | 12 | 8 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 62 | .379 | .403 |
Olivier Bergeron | 23 | .339 | 59 | 20 | 10 | 18 | 1 | 0 | 1 | 7 | 5 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 78 | .407 | .474 |
Yannick Guay | 18 | .339 | 56 | 19 | 12 | 11 | 2 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 63 | .375 | .403 |
Samuel Arseneault | 22 | .328 | 64 | 21 | 17 | 9 | 2 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 74 | .453 | .411 |
Frédérik Duchesne | 22 | .281 | 64 | 18 | 14 | 12 | 3 | 1 | 1 | 11 | 14 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 78 | .406 | .403 |
François Lebeau | 20 | .259 | 54 | 14 | 6 | 7 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 65 | .278 | .375 |
Brian Caluori | 22 | .232 | 56 | 13 | 10 | 8 | 4 | 0 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 68 | .304 | .358 |
Charles-Etienne Boursier | 18 | .208 | 48 | 10 | 9 | 7 | 1 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 58 | .229 | .304 |
Jérémie Halde | 10 | .419 | 31 | 13 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .516 | .471 |
Philippe Seyer-Lamontagne | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Daniel Dufour | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Philip Hensrud | 13 | .333 | 27 | 9 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .333 | .379 |
Tommy Bouchard | 15 | .324 | 37 | 12 | 9 | 11 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 | .459 | .405 |
Francis Messier | 10 | .273 | 22 | 6 | 4 | 7 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 26 | .409 | .308 |
Pierre-Olivier Gervais | 14 | .258 | 31 | 8 | 2 | 5 | 0 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .258 | .489 |
Anthony Mirande | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Jonathan Brisson | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Claude Girard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)