Statistics
Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Guay | 18 | .347 | 49 | 17 | 10 | 6 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | .388 | .407 |
Charles-Etienne Boursier | 20 | .333 | 39 | 13 | 8 | 9 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 51 | .359 | .412 |
Frédérik Duchesne | 23 | .323 | 62 | 20 | 15 | 11 | 6 | 0 | 0 | 5 | 9 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 72 | .419 | .417 |
Olivier Bergeron | 22 | .250 | 48 | 12 | 9 | 7 | 3 | 0 | 1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | .375 | .390 |
Brian Caluori | 20 | .250 | 36 | 9 | 9 | 10 | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .278 | .438 |
Saël Lacroix | 22 | .245 | 53 | 13 | 8 | 7 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 59 | .245 | .322 |
Samuel Arseneault | 22 | .244 | 45 | 11 | 14 | 9 | 3 | 0 | 0 | 7 | 5 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 61 | .311 | .400 |
François Lebeau | 21 | .208 | 48 | 10 | 9 | 11 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 55 | .229 | .291 |
Jakob Brunette | 2 | .667 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .667 |
Michael Deguire | 2 | .600 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .600 | .714 |
Mathieu Bernard | 11 | .444 | 18 | 8 | 4 | 8 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .722 | .500 |
Jérémie Halde | 12 | .385 | 26 | 10 | 9 | 8 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | .385 | .529 |
Marco Aumais | 14 | .345 | 29 | 10 | 10 | 2 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 34 | .448 | .441 |
Pierre-Olivier Gervais | 10 | .333 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .333 | .455 |
Tommy Bouchard | 16 | .267 | 30 | 8 | 7 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .400 | .333 |
Jean-Michel Pelland-Marcotte | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Philip Hensrud | 19 | .231 | 26 | 6 | 7 | 6 | 2 | 0 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 36 | .308 | .429 |
Jean-François Morneau | 19 | .138 | 29 | 4 | 3 | 3 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | .138 | .324 |
Francis Messier | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jordan Williams | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
* minimum 46 plate appearances (PA)