Statistics
Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Bergeron | 23 | .400 | 45 | 18 | 13 | 18 | 4 | 0 | 0 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 61 | .489 | .557 |
Charles-Etienne Boursier | 21 | .375 | 56 | 21 | 20 | 12 | 1 | 0 | 0 | 8 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 75 | .393 | .500 |
Marco Aumais | 19 | .368 | 57 | 21 | 18 | 16 | 8 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 64 | .561 | .438 |
Yannick Guay | 18 | .362 | 58 | 21 | 14 | 14 | 4 | 0 | 0 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | .431 | .422 |
François Lebeau | 21 | .340 | 53 | 18 | 14 | 9 | 1 | 0 | 0 | 14 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 70 | .358 | .500 |
Samuel Arseneault | 19 | .327 | 49 | 16 | 15 | 15 | 4 | 0 | 0 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 64 | .408 | .484 |
Saël Lacroix | 18 | .320 | 50 | 16 | 16 | 12 | 1 | 0 | 0 | 4 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 59 | .340 | .424 |
Brian Caluori | 23 | .286 | 49 | 14 | 9 | 9 | 3 | 0 | 0 | 13 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 64 | .347 | .444 |
Liam Twomey | 16 | .286 | 35 | 10 | 15 | 5 | 2 | 0 | 0 | 19 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 55 | .343 | .545 |
Pierre-Olivier Gervais | 17 | .271 | 48 | 13 | 12 | 11 | 4 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 58 | .354 | .362 |
Frédérik Duchesne | 19 | .217 | 46 | 10 | 15 | 14 | 1 | 0 | 2 | 14 | 13 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 64 | .370 | .438 |
Marc-Andre Lebeau | 4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Mathieu Bernard | 8 | .391 | 23 | 9 | 7 | 2 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | .565 | .500 |
Philip Hensrud | 20 | .303 | 33 | 10 | 6 | 7 | 4 | 0 | 0 | 5 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | .424 | .410 |
Xavier Trépanier | 12 | .281 | 32 | 9 | 8 | 7 | 1 | 0 | 0 | 5 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | .312 | .465 |
Tommy Bouchard | 15 | .200 | 20 | 4 | 7 | 5 | 2 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .300 | .448 |
Jean-François Morneau | 21 | .192 | 26 | 5 | 6 | 8 | 1 | 0 | 1 | 13 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | .346 | .463 |
Vincent Knerr | 4 | .154 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .154 | .214 |
* minimum 48 plate appearances (PA)