Statistics
Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Aumais | 14 | .386 | 44 | 17 | 16 | 9 | 2 | 2 | 0 | 10 | 4 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 57 | .523 | .509 |
Nick Hall | 19 | .385 | 65 | 25 | 22 | 8 | 5 | 3 | 0 | 11 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 76 | .554 | .474 |
Olivier Bergeron | 23 | .338 | 71 | 24 | 12 | 10 | 7 | 0 | 0 | 13 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 90 | .437 | .466 |
François Lebeau | 14 | .289 | 45 | 13 | 6 | 8 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 52 | .311 | .346 |
Daniel Dufour | 18 | .276 | 58 | 16 | 12 | 12 | 3 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 70 | .362 | .377 |
Charles-Etienne Boursier | 17 | .239 | 46 | 11 | 8 | 8 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 52 | .239 | .327 |
Saël Lacroix | 16 | .196 | 46 | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 12 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 53 | .196 | .269 |
Brian Caluori | 20 | .180 | 50 | 9 | 11 | 6 | 2 | 0 | 0 | 14 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | .220 | .379 |
Claude Girard | 2 | 1.000 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.000 | 1.000 |
Jeremy Brisebois | 2 | .667 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .667 | .714 |
Samuel Arseneault | 14 | .405 | 42 | 17 | 8 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 46 | .429 | .457 |
Francis Messier | 8 | .400 | 25 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | .400 | .483 |
Alex Cruz-Diaz | 4 | .385 | 13 | 5 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .538 | .529 |
Jonathan Brisson | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Philip Hensrud | 13 | .256 | 39 | 10 | 4 | 8 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 45 | .333 | .295 |
Frédérik Duchesne | 9 | .250 | 24 | 6 | 13 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 32 | .250 | .438 |
Marc-André Blouin | 5 | .222 | 18 | 4 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .444 | .333 |
Tommy Bouchard | 10 | .182 | 22 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | .273 | .250 |
Andrew Arpin | 10 | .161 | 31 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | .161 | .212 |
Alex Laflamme | 2 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
Eric Murray | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Max Moniqué | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Benoit Lebeau | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Danny Cruz-Diaz | 3 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
Jérémie Halde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fabian Dunstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)