Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BWISL | MET | 2 | .667 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .667 | .714 | 0 | 0 | 0 | 0 | .000 | |
| 2017 | BWISL | RSX | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 | - | - | - | - | - | |
| 2019 | BWISL | RSX | 2 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .625 | - | - | - | - | - | |
| 2021 | BWISL | MET | 10 | .304 | 23 | 7 | 3 | 7 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | .348 | .455 | - | - | - | - | - | |
| 2022 | BWISL | MET | 17 | .413 | 46 | 19 | 14 | 17 | 2 | 0 | 3 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | .652 | .518 | - | - | - | - | - | |
| 2023 | BWISL | MET | 15 | .316 | 38 | 12 | 9 | 7 | 6 | 0 | 0 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 46 | .474 | .413 | - | - | - | - | - | |
| 2024 | BWISL | MET | 17 | .350 | 40 | 14 | 14 | 10 | 0 | 0 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | .350 | .491 | - | - | - | - | - | |
| 2025 | BWISL | MET | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | - | - | - | - | - | |
| Totals | 65 | .358 | 162 | 58 | 45 | 47 | 9 | 0 | 3 | 35 | 42 | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 209 | .469 | .483 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BWISL | RSX | 1 | 0 | 0 | 0 | 0 | 5.60 | 1.60 | 5.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | 24 | 23 | 7 | 0 | 0 | 0 | 0 |
| 2021 | BWISL | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0 | 0 | 4.67 | 1.67 | 0 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .308 | 29 | 26 | 8 | 0 | 1 | 0 | 0 | ||
