Statistics
Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Bernard | 18 | .431 | 58 | 25 | 16 | 26 | 3 | 0 | 5 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | .741 | .484 |
Jeremy Brisebois | 17 | .413 | 46 | 19 | 14 | 17 | 2 | 0 | 3 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | .652 | .518 |
Olivier Bergeron | 22 | .392 | 51 | 20 | 15 | 14 | 2 | 0 | 0 | 7 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 65 | .431 | .508 |
Charles-Etienne Boursier | 19 | .389 | 54 | 21 | 14 | 13 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 63 | .407 | .468 |
Kevin Lafrance | 18 | .383 | 47 | 18 | 19 | 7 | 4 | 1 | 0 | 13 | 10 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 64 | .511 | .508 |
Samuel Arseneault | 16 | .367 | 49 | 18 | 12 | 9 | 5 | 0 | 0 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 56 | .469 | .446 |
Jérémie Maillé-Bizier | 20 | .348 | 66 | 23 | 16 | 24 | 9 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 69 | .485 | .362 |
Liam Twomey | 15 | .189 | 37 | 7 | 12 | 7 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 44 | .189 | .295 |
Vincent Knerr | 8 | .500 | 12 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .583 | .625 |
Marco Aumais | 12 | .441 | 34 | 15 | 10 | 10 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 38 | .647 | .500 |
Vincent Tardif | 3 | .400 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Olivier Ouellet | 10 | .385 | 26 | 10 | 12 | 8 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 36 | .462 | .528 |
Philip Hensrud | 10 | .375 | 24 | 9 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | .417 | .444 |
Simon B. Morissette | 7 | .348 | 23 | 8 | 5 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .478 | .375 |
Tommy Bouchard | 7 | .333 | 18 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | .389 | .368 |
Xavier Trépanier | 7 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .500 |
Marc-André Towner | 1 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Sébastien Léger | 4 | .300 | 10 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .500 | .462 |
Pierre-Olivier Gervais | 10 | .261 | 23 | 6 | 6 | 6 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .391 | .393 |
Frédérik Duchesne | 7 | .211 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | .211 | .286 |
Saël Lacroix | 12 | .200 | 30 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | .200 | .273 |
Lukas Chatelain | 1 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Alexandre Chouinard | 2 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .500 |
Danny Plante | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .750 |
* minimum 44 plate appearances (PA)