Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BWISL | MET | 13 | .333 | 30 | 10 | 8 | 9 | 1 | 0 | 0 | 5 | 2 | 10 | 2 | 5 | 1 | 0 | 1 | 0 | 46 | .367 | .543 | - | - | - | - | - | |
| 2021 | BWISL | MET | 5 | .333 | 12 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | .500 | .500 | - | - | - | - | - | |
| 2022 | BWISL | MET | 18 | .383 | 47 | 18 | 19 | 7 | 4 | 1 | 0 | 13 | 10 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 64 | .511 | .508 | - | - | - | - | - | |
| 2023 | BWISL | MET | 21 | .375 | 48 | 18 | 28 | 8 | 1 | 0 | 0 | 18 | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 72 | .396 | .583 | - | - | - | - | - | |
| 2024 | BWISL | MET | 17 | .421 | 38 | 16 | 14 | 12 | 4 | 0 | 0 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 53 | .526 | .566 | - | - | - | - | - | |
| 2025 | BWISL | MET | 23 | .413 | 63 | 26 | 25 | 15 | 7 | 1 | 0 | 17 | 3 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 88 | .556 | .580 | - | - | - | - | - | |
| Totals | 97 | .387 | 238 | 92 | 98 | 54 | 19 | 2 | 0 | 65 | 30 | 31 | 2 | 23 | 3 | 1 | 4 | 0 | 339 | .483 | .556 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BWISL | MET | 8 | 1 | 2 | 0 | 0 | 5.07 | 1.34 | 19.1 | 15 | 14 | 24 | 8 | 0 | 1 | 6 | 0 | 0 | .234 | 87 | 77 | 18 | 2 | 2 | 0 | 0 |
| 2021 | BWISL | MET | 4 | 4 | 0 | 0 | 0 | 3.50 | 1.68 | 22.0 | 11 | 11 | 24 | 3 | 0 | 4 | 1 | 1 | 1 | .347 | 102 | 98 | 34 | 0 | 1 | 0 | 0 |
| 2022 | BWISL | MET | 9 | 4 | 1 | 1 | 0 | 2.93 | 1.09 | 43.0 | 19 | 18 | 44 | 5 | 0 | 6 | 6 | 3 | 0 | .256 | 173 | 164 | 42 | 1 | 4 | 0 | 0 |
| 2023 | BWISL | MET | 10 | 3 | 1 | 1 | 0 | 3.16 | 1.13 | 31.0 | 17 | 14 | 35 | 6 | 0 | 4 | 6 | 1 | 0 | .230 | 135 | 126 | 29 | 0 | 3 | 0 | 0 |
| 2024 | BWISL | MET | 8 | 4 | 1 | 0 | 0 | 3.39 | 1.55 | 33.0 | 24 | 16 | 33 | 6 | 1 | 6 | 5 | 3 | 0 | .300 | 156 | 150 | 45 | 0 | 0 | 0 | 0 |
| 2025 | BWISL | MET | 10 | 4 | 1 | 0 | 0 | 1.35 | 1.18 | 36.1 | 14 | 7 | 45 | 4 | 0 | 5 | 6 | 3 | 1 | .275 | 146 | 142 | 39 | 0 | 0 | 0 | 0 |
| Totals | 49 | 20 | 6 | 2 | 0 | 3.03 | 1.29 | 184.2 | 100 | 80 | 205 | 32 | 1 | 26 | 30 | 11 | 2 | .273 | 799 | 757 | 207 | 3 | 10 | 0 | 0 | ||

