Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Saël Lacroix | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
François Lebeau | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Yannick Guay | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Marco Aumais | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Pierre-Olivier Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Philip Hensrud | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Olivier Bergeron | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Charles-Etienne Boursier | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Brian Caluori | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Tommy Bouchard | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
Totaux | 28 | 8 | 6 | 5 | 0 | 4 | 6 | 0 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .412 |
Ryan Fishman, R. | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Adam Goulet | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Chris Rehel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .077 |
Joey Viviani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Chris Kelly-Farrar | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Martin Bernier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 |
Ryan Ami | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 |
Mat Wahba | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .125 |
Totaux | 21 | 3 | 4 | 3 | 0 | 6 | 7 | 3 | 0 | - |
Batting
FA:
Lacroix (2)
PP:
Lebeau 2 (2), Guay (6), Bergeron (2), Bouchard (5)
2B:
Bergeron (1)
SacF:
Boursier (1)
Batting
PP:
Fishman, R. (5), Wahba 2 (3)
SacF:
Fishman, R. (1)
FA:
Kelly-Farrar (1)
2B:
Wahba (1)
Base running
BV:
Fishman, M. (4), Viviani (1), Bernier (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tommy Bouchard (V, 1-0) | 5.0 | 4 | 2 | 2 | 3 | 5 | 0 | 1.14 | 5.00 |
Charles-Etienne Boursier | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 1.20 | 8.40 |
Totaux | 6.0 | 4 | 3 | 3 | 6 | 7 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (D, 1-1) | 4.1 | 6 | 6 | 2 | 0 | 3 | 0 | 1.29 | 3.86 |
Chris Rehel | 1.2 | 0 | 2 | 2 | 4 | 3 | 0 | 0.52 | 2.17 |
Totaux | 6.0 | 6 | 8 | 4 | 4 | 6 | 0 | - | - |
FT:
Bouchard 24, Boursier 6
FA:
Bouchard (1)
FT:
Wahba 23, Rehel 10
FA:
Wahba (1)