Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Kevin Lafrance | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Tommy Bouchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Bernard | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
Samuel Arseneault | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Pierre-Olivier Gervais | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
Saël Lacroix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charles-Etienne Boursier | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Yannick Guay | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Bergeron | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
François Lebeau | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Liam Twomey | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
Brian Caluori | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Marco Aumais | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Morneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philip Hensrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 35 | 16 | 12 | 14 | 0 | 10 | 4 | 0 | 0 | - |
Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. AC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Ryan Langton CC | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .250 |
Eric Lalonde L, CG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Brandon Abraham L, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Robert Beauregard, R. 3B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Marc-André Ménard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Steven Rassi R | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .167 |
Marcus Vivian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Greg Williamson CD | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Alex Scodras | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Adam Lague 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Nick Stewart L, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 33 | 5 | 11 | 0 | 0 | 5 | 8 | 0 | 7 | - |
Batting
PP:
Duchesne 2 (2), Bernard 3 (3), Arseneault (2), Gervais 2 (2), Boursier (1), Guay (1), Lebeau 2 (2), Twomey (1), Caluori (1)
FA:
Lafrance (1), Bergeron 2 (2)
2B:
Bernard (1), Gervais (1), Boursier 2 (2)
FDJ:
Gervais (1)
Batting
SacF:
Beauregard, S. (1)
2B:
Beauregard, R. (1)
FA:
Vivian 2 (2)
Base running
RV:
Langton (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-François Morneau (V, 1-0) | 4.0 | 6 | 6 | 4 | 3 | 4 | 0 | 1.50 | 7.00 |
Tommy Bouchard | 2.0 | 4 | 1 | 1 | 2 | 3 | 0 | 2.00 | 3.50 |
Liam Twomey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 11 | 7 | 5 | 5 | 8 | 0 | - | - |
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Lalonde (D, 0-1) | 3.2 | 5 | 9 | 9 | 7 | 3 | 0 | 1.37 | 17.21 |
Nick Stewart | 2.2 | 6 | 5 | 3 | 3 | 1 | 0 | 2.26 | 7.89 |
Brandon Abraham | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.3 | 11 | 14 | 12 | 11 | 4 | 0 | - | - |
FT:
Morneau 24, Bouchard 12, Twomey 4
FA:
Morneau 2 (2)
FT:
Lalonde 24, Stewart 23, Abraham 3
FA:
Lalonde 2 (2), Stewart 2 (2)